Case Study

Working with Margins

Deliverable Margin Analysis
Engagement Type Budding

The Problem

A small business owner was tracking jobs and revenue in a spreadsheet but had no visibility into individual job profits. They had all the right pieces of information, but it needed to be combined to show the full picture — both at the grand scheme and the individual job level. Without insight into job-level information, there was no reliable basis for pricing decisions.

The Work

I started with the existing information — invoices, notes, and expenses recorded across a few sources. That information was consolidated into a single structured spreadsheet with consistent formatting and a clear logic that could be maintained by the owner going forward. Together, we worked on reviewing the information and confirming accuracy.

Consolidated Data

"After sorting through documentation and discussion with the owner, the following table was created."

Job # Service Type Est. Materials Act. Materials Mat. Variance Est. Hrs Act. Hrs Hr. Variance Rate/hr Est. Labor Act. Labor Labor Variance Est. Total Act. Total Invoice Gross Margin Anticipated Margin Actual Margin
J-001Panel Upgrade $1,850$2,140$290 8.012.54.5 $75$600$938$338 $2,450$3,078$3,200 $12323.4%3.8%
J-002Service Call $120$95($25) 2.01.8-0.2 $75$150$135($15) $270$230$620 $39056.5%62.9%
J-003EV Charger Install $480$510$30 4.04.50.5 $75$300$338$38 $780$848$1,050 $20325.7%19.3%
J-004Outlet Addition $210$195($15) 3.03.20.2 $75$225$240$15 $435$435$750 $31542.0%42.0%
J-005Panel Upgrade $1,900$2,380$480 8.013.05.0 $75$600$975$375 $2,500$3,355$3,200 ($155)21.9%-4.8%
J-006Lighting Retrofit $380$410$30 5.05.50.5 $75$375$413$38 $755$823$1,400 $57846.1%41.3%
J-007Service Call $85$70($15) 1.51.2-0.3 $75$113$90($23) $198$160$480 $32058.9%66.7%
J-008Kitchen Rough-In $920$870($50) 10.011.51.5 $75$750$863$113 $1,670$1,733$2,800 $1,06840.4%38.1%
J-009Panel Upgrade $1,800$2,290$490 8.011.53.5 $75$600$863$263 $2,400$3,153$3,200 $4825.0%1.5%
J-010EV Charger Install $490$525$35 4.04.00.0 $75$300$300 $790$825$1,050 $22524.8%21.4%
J-011Lighting Retrofit $290$340$50 4.05.01.0 $75$300$375$75 $590$715$1,100 $38546.4%35.0%
J-012Outlet Addition $180$165($15) 2.52.50.0 $75$188$188 $368$353$595 $24338.2%40.8%
J-013Service Call $95$80($15) 2.01.5-0.5 $75$150$113($38) $245$193$520 $32852.9%63.1%
J-014Panel Upgrade $1,950$2,510$560 8.014.06.0 $75$600$1,050$450 $2,550$3,560$3,200 ($360)20.3%-11.3%
J-015Kitchen Rough-In $880$900$20 9.010.01.0 $75$675$750$75 $1,555$1,650$2,650 $1,00041.3%37.7%
J-016Lighting Retrofit $420$395($25) 5.04.5-0.5 $75$375$338($38) $795$733$1,400 $66843.2%47.7%
J-017EV Charger Install $510$490($20) 4.04.50.5 $75$300$338$38 $810$828$1,050 $22322.9%21.2%
J-018Panel Upgrade $1,800$2,180$380 8.011.03.0 $75$600$825$225 $2,400$3,005$3,200 $19525.0%6.1%
J-019Service Call $110$90($20) 2.01.5-0.5 $75$150$113($38) $260$203$550 $34852.7%63.2%
J-020Outlet Addition $240$225($15) 3.03.00.0 $75$225$225 $465$450$750 $30038.0%40.0%
TOTALS $2,150 25.2 $1,890 $32,765 $6,440
Deeper Analysis

"With reliable data organized, we could now take a deeper look into which service types had a healthy margin and which needed reevaluation."

Service Type # Jobs Avg Est. Total Avg Act. Total Avg Cost Overrun Avg Invoice Avg Gross Margin Avg Margin % Notes Anticipated Margin
EV Charger Install 3 $793$833($40) $1,050$21720.6% Labor and materials are both about 5% over estimates. Target margin could be increased. 24.4%
Kitchen Rough-In 2 $1,613$1,691($79) $2,725$1,03437.9% 40.8%
Lighting Retrofit 3 $713$757($43) $1,300$54341.8% 45.2%
Outlet Addition 3 $423$413$10 $698$28640.9% 39.4%
Panel Upgrade 5 $2,460$3,230($770) $3,200($30)-0.9% Labor and material consistently over. Labor is on average over 50% and materials are on average over 23% more than estimated. Target margin could be increased. 23.1%
Service Call 4 $243$196$47 $543$34663.8% 55.2%

The Outcome

This analysis produced a clear picture of where the business was and wasn't making money by service type. Certain services had margins that were negative despite a healthy anticipated margin, while others were performing above expectations.

With this kind of visibility, the owner now had a basis for two decisions that previously had to be made on instinct — which service type to prioritize, and where pricing needs to be adjusted. These decisions directly affect whether growth translates into profitability.

After this initial discovery, we worked together toward building a system to maintain accurate records and preserve this visibility. Working together, we put a process in place for tracking the time and materials used on each job.

More Case Studies
Let's talk

See yourself in this story?

Schedule a free conversation
Kaylin Kaun, CPA  ·  Charlotte, North Carolina